ozarkhunter.net
AR
United States

| Description | Season Dates | Limits |
|---|---|---|
| Archery / Crossbow All Zones | October 1, 2008-February 28, 2009 | One turkey of either sex. |
| Firearms Turkey Zones 3, 5B, 6, and 17 | October 11-17, 2008 | One turkey of either sex. |
| Firearms Turkey Zones 1, 1A, 2, 4, 4A, 4B, 5, 5A, 7, 7A, 8, 9, 9A and 10 | Closed | |
| Season Description | Zones | Season Dates |
| Archery and Crossbow | Zones 1, 2, 3, 4, 4A, 4B, 5, 5A, 5B, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16A and 17 | October 1, 2008-February 28, 2009 |
| Muzzleloading | Zones 1, 2, 3, 4A, 5A, 6, 7, 8, 10, 11, 13, 14 and 15 | October 18-26 and December 13-15, 2008 |
| Zones 9, 12, 16, 16A and 17 | October 18-26 and December 29-31, 2008 | |
| Zones 4, 4B, 5 and 5B | Closed | |
| Modern Gun | Zones 1, 2, 3, 6, 7, 8, 10 and 11 | November 8-30, 2008 |
Zone 4 | November 8-9, 2008 | |
Zone 5 | November 8-9 and November 15-16, 2008 | |
Zone 4A, 5A, 13, 14 and 15 | November 8-December 7, 2008 | |
Zones 4B and 5B | November 8-16, 2008 | |
| Zones 9 and 12 | November 8-December 14, 2008 | |
| Zones 16, 16A and 17 | November 8-December 25, 2008 | |
| Christmas Holiday Modern Gun Deer Hunt | 1, 2, 3, 4, 4A, 4B, 5, 5A, 5B, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16A and 17 | December 26-28, 2008 |
| Special Youth Modern Gun Deer Hunt | All deer zones | November 1-2, 2008 |
Statewide seasonal limit of four (4) deer per individual using any legal method provided at least one deer is taken in one of the following zones: Deer Zones 12, 13, 14, 15, 17, Beryl Anthony Lower Ouachita WMA, Big Timber WMA, Blevins WMA, Casey Jones WMA, Choctaw Island WMA, Crossett Experimental Forest WMA, Cut-Off Creek WMA, DeGray Lake WMA, Dr. Lester Sitzes III Bois D’Arc WMA, Falcon Bottoms Natural Area WMA, Felsenthal NWR, Gum Flats WMA, Hope Upland WMA, Howard County WMA, Lafayette County WMA, Lake Greeson WMA, Little Bayou WMA, Little River WMA, Nacatoch Ravines Natural Area WMA, Overflow NWR, Ozan WMA, Poison Springs WMA, Pond Creek NWR, Provo WMA, Sandhills Natural Area WMA, Seven Devils WMA, Spring Bank WMA, Sulphur River WMA, Terre Noire Natural Area WMA, Trusten Holder WMA, Two Bayou Creek WMA, Warren Prairie Natural Area WMA and White Cliffs Natural Area WMA.
Additional restrictions may apply within certain zones and wildlife management areas.
| Zones | Bag Limit |
| Deer zones 2, 6, 7 and 8 | Seasonal bag limit of three (3) deer, no more than two legal bucks. No more than two legal bucks or up to two doe may be taken with archery tackle. No more than two legal bucks and no more than one doe may be taken with firearms. A Zone doe quota permit is required to harvest a doe during the muzzleloader, modern gun, and Christmas Holiday firearms deer season. |
| Deer zones 1 and 10 | Seasonal bag limit of three (3) deer, no more than two legal bucks. No more than two legal bucks or up to two doe may be taken with archery tackle. No more than two legal bucks and no more than one doe may be taken with firearms. A doe may only be taken with firearms October 18-22, 2008 or November 8-9, 2008. |
| Deer zones 3 and 11 | Seasonal bag limit of three (3) deer, no more than two legal bucks. No more than two legal bucks or up to three doe may be taken with archery tackle. No more than two legal bucks and no more than one doe may be taken with firearms. A Zone doe quota permit is required to harvest a doe during the muzzleloader, modern gun, and Christmas Holiday firearms deer season. |
| Deer zones 4, 4B, 5 and 5B | Seasonal bag limit of three (3) deer, no more than two legal bucks. No more than two legal bucks or up to three doe may be taken with archery tackle. No more than two legal bucks and no more than one doe may be taken with firearms. |
| Deer zones 4A, 5A, 9, 16, and 16A | Seasonal bag limit of three (3) deer, no more than two legal bucks. No more than two legal bucks or up to three doe may be taken with archery tackle. No more than two legal bucks and no more than two doe may be taken with firearms. |
| Deer zones 12, 13, 14, 15 and 17 | Seasonal bag limit of four (4) deer, no more than two legal bucks. No more than two legal bucks or up to four doe may be taken with archery tackle. No more than two legal bucks and no more than two doe may be taken with firearms. |

Season Description | Zones | Season Dates |
Archery | Bear Zone 1 | October 1-November 30, 2008 |
| Bear Zone 2 | September 15-November 30, 2008 | |
| Bear Zones 3, 4, 5, 5A, 6 and 7 | Closed | |
Muzzleloading | Bear Zones 1 and 2 | October 18-26, 2008 |
| Bear Zones 3, 4, 5, 5A, 6 and 7 | Closed | |
Modern Gun | Bear Zones 1 and 2 | November 3-30, 2008 |
| Bear Zone 5 Arkansas lands lying east of the Mississippi River are closed. | December 6-14, 2008 | |
| Bear Zone 5A. Arkansas lands lying east of the Mississippi River are closed. | November 29-December 14, 2008 | |
| Bear Zones 3, 4, 6 and 7 | Closed | |
Special Youth | Bear Zones 1 and 2 | November 1-2, 2008 |
| Bear Zones 3, 4, 5, 5A, 6 and 7 | Closed | |
Zone 5 quota is 35 bears. Zone 5A quota is15 bears. Hunters in Zones 1, 2, 5 and 5A must comply with the terms and conditions outlined in the 2008-2009 Arkansas Hunting Guidebook.
Description | Season Dates | Limit |
Statewide | September 6, 2008 - February 28, 2009 | Daily: 8; Possession: 16. Dogs allowed. |
Spring 2008 | May 10-June 8, 2008 statewide. | Daily: 8; Possession: 16. |
| ||
Spring 2009 | May 16 - June 14, 2009 statewide. | Daily: 8; Possession: 16. |
Description | Season Dates | Limits |
Statewide | September 1, 2008 - February 28, 2009 | Daily limit-8; Possession limit-16. |
|
ozarkhunter.net
AR
United States